Faraday Identity Graph
Rich consumer database, enhancing your data and powering your models
Hundreds of demographic, psychographic, financial, property, purchasing, life event, and other technicolor data that fuel Faraday predictions and analysis.
Element | Tier |
---|---|
Absentee indicator | Standard |
Activity - Average Dollars Quintile | Standard |
Activity - Number Of Offline Purchases Quintile | Standard |
Activity - Number Of Online Purchases Quintile | Standard |
Activity - Number Of Purchases Quintile | Standard |
Activity - Total Dollars Quintile | Standard |
Activity - Total Offline Dollars Quintile | Standard |
Activity - Total Online Dollars Quintile | Standard |
Address key | Standard |
Address Quality Code | Standard |
Address Type | Standard |
Advantage Dwelling Type | Standard |
Age | Standard |
Agricultural land | Standard |
Annual residential turnover rate | Standard |
Antique collector | Standard |
Appraised improvement value | Standard |
Appraised land value | Standard |
Approximate household income tax rate | Standard |
Approximate number of children | Standard |
Architectural style | Standard |
Art | Standard |
Arts & Crafts Quintile | Standard |
Arts & Crafts Recency Of Purchase | Standard |
Assessor’s parcel number | Standard |
Assimilation Code | Standard |
Associated with a Commercial Mail Receiving Agency | Standard |
Automotive DIY | Standard |
Available Home Equity | Standard |
Average commute time | Standard |
Average property tax | Standard |
Avid collector | Standard |
B2B Business Marketing Quintile | Standard |
B2B Business Marketing Recency Of Purchase | Standard |
B2B Mro Quintile | Standard |
B2B Mro Recency Of Purchase | Standard |
B2B Office And Corporate Gifts Quintile | Standard |
B2B Office And Corporate Gifts Recency Of Purchase | Standard |
B2B Training And Publications Quintile | Standard |
B2B Training And Publications Recency Of Purchase | Standard |
Bank card in household | Premium |
Bankcard Issue Date | Premium |
Baseball | Standard |
Basement area | Standard |
Basement | Standard |
Basketball | Standard |
Beauty And Spa Quintile | Standard |
Beauty And Spa Recency Of Purchase | Standard |
Beverages Quintile | Standard |
Beverages Recency Of Purchase | Standard |
Birthdate of first child | Standard |
Birthdate of fourth child | Standard |
Birthdate of second child | Standard |
Birthdate of third child | Standard |
Boating interest | Standard |
Books - Best Selling Fiction - All | Standard |
Books - Bible/Devotional - All | Standard |
Books - Books/Reading - All | Standard |
Books - Children’S Books - All | Standard |
Books - Cooking/Culinary - All | Standard |
Books - Country Lifestyle - All | Standard |
Books - Entertainment - All | Standard |
Books - Fashion - All | Standard |
Books - Interior Decorating - All | Standard |
Books - Medical Or Health - All | Standard |
Books - Military - All | Standard |
Books - Romance - All | Standard |
Books - Sports - All | Standard |
Books - World News - All | Standard |
Books Quintile | Standard |
Books Recency Of Purchase | Standard |
Books | Standard |
Borough ID | Standard |
Building condition | Standard |
Business Flag | Standard |
Cat owner | Standard |
CDP ID | Standard |
Census block group GEOID | Standard |
Channel Preference Ratio - Catalog Quintile | Standard |
Channel Preference Ratio - Online Quintile | Standard |
Channel Preference Ratio - Retail Quintile | Standard |
Charitable donations | Standard |
Children in household | Standard |
Children’S Quintile | Standard |
Children’S Recency Of Purchase | Standard |
City ID | Standard |
City of property owner | Standard |
City | Standard |
Club/Continuity Buyer | Standard |
Collectibles - Any - All | Standard |
Collectibles - Art/Antique - All | Standard |
Collectibles - Coin - All | Standard |
Collectibles - Dolls - All | Standard |
Collectibles - Figurines - All | Standard |
Collectibles - Stamps - All | Standard |
Collectibles Quintile | Standard |
Collectibles Recency Of Purchase | Standard |
College Graduate Change Date | Trigger |
College Graduate Trigger | Trigger |
Combined sales tax rate | Standard |
Company Name | Standard |
Construction quality | Standard |
Construction type | Standard |
Cooling system type | Standard |
Corporate ownership | Standard |
County ID | Standard |
Credit - Auto Loans | Premium |
Credit - Education - Student Loans | Premium |
Credit - Financial Services Banking | Premium |
Credit - Financial Services Installment | Premium |
Credit - Financial Services Insurance | Premium |
Credit - Leasing | Premium |
Credit - Mortgage - Home Mortgage | Premium |
Credit Active | Premium |
Credit Card Change Date | Trigger |
Credit Card Trigger | Trigger |
Credit card | Premium |
Credit rating (blurred) | Standard |
Currently vacant | Standard |
Date of birth | Standard |
Deed type | Standard |
Dieting & weight loss | Standard |
Distance to nearest airport | Standard |
Do not call list | Standard |
Dog owner | Standard |
Donor - Active Military - All | Standard |
Donor - Alzheimer’S - All | Standard |
Donor - Animal Welfare - All | Standard |
Donor - Arts Or Cultural - All | Standard |
Donor - Cancer - All | Standard |
Donor - Catholic - All | Standard |
Donor - Children’S - All | Standard |
Donor - Donate To Charitable Causes - All | Standard |
Donor - Humanitarian - All | Standard |
Donor - Native American - All | Standard |
Donor - Other Religious - All | Standard |
Donor - Political Conservative - All | Standard |
Donor - Political Liberal - All | Standard |
Donor - Veteran - All | Standard |
Donor - Wildlife/Environmental Causes - All | Standard |
Donor - World Relief - All | Standard |
Effective Year Built | Standard |
Electricity type | Standard |
Electricity | Standard |
Email address | Standard |
Empty Nester Change Date | Trigger |
Empty Nester Trigger | Trigger |
Equestrian | Standard |
Exterior Walls Type | Standard |
Facebook User - All | Standard |
Faraday AVM high estimate | Standard |
Faraday AVM low estimate | Standard |
Faraday AVM | Standard |
Fashion Accessories And Beauty Quintile | Standard |
Fashion Accessories And Beauty Recency Of Purchase | Standard |
Feature geometry: Web Mercator | Standard |
Feature geometry: WGS84 | Standard |
Female And Male Apparel Quintile | Standard |
Female And Male Apparel Recency Of Purchase | Standard |
Female population | Standard |
Fireplace | Standard |
First Child Change Date | Trigger |
First name associated with the assessor record | Standard |
Floor construction type | Standard |
Football | Standard |
Foundation type | Standard |
Frequent remodeler | Standard |
Fuel type | Standard |
Gaming & gambling | Standard |
Garage type | Standard |
Garage/parking spaces | Standard |
Garden And Backyard Quintile | Standard |
Garden And Backyard Recency Of Purchase | Standard |
Gardener | Standard |
Gender of first child | Standard |
Gender of fourth child | Standard |
Gender of second child | Standard |
Gender of third child | Standard |
Gender | Standard |
General Gifts Quintile | Standard |
General Gifts Recency Of Purchase | Standard |
Geochunk ZIP 2010 ID | Standard |
Geocoded | Standard |
Glob ID | Standard |
Gold Wallets | Premium |
Golf | Standard |
Gross rent: 1br | Standard |
Gross rent: 2br | Standard |
Gross rent: 3br | Standard |
Gross rent: 4br | Standard |
Gross rent: Studio | Standard |
Head of household | Standard |
Health & exercise | Standard |
Health/Wellness / Vitamins & Supplements Quintile | Standard |
Health/Wellness / Vitamins & Supplements Recency Of Purchase | Standard |
Heating system type | Standard |
High Ticket Female Apparel/Acc. Quintile | Standard |
High Ticket Female Apparel/Acc. Recency Of Purchase | Standard |
High Ticket Home Decor Quintile | Standard |
High Ticket Home Decor Recency Of Purchase | Standard |
Hobbies - Any - All | Standard |
Hobbies - Automotive Work - All | Standard |
Hobbies - Baking - All | Standard |
Hobbies - Bird Feeding/Watching - All | Standard |
Hobbies - Career Advancement Courses - All | Standard |
Hobbies - Cigar Smoking - All | Standard |
Hobbies - Contests/Sweepstakes - All | Standard |
Hobbies - Cooking - All | Standard |
Hobbies - Crafts - All | Standard |
Hobbies - Cultural/Arts Events - All | Standard |
Hobbies - Gardening - All | Standard |
Hobbies - Gourmet Foods - All | Standard |
Hobbies - Home Improvement/Diy - All | Standard |
Hobbies - Home Study Courses - All | Standard |
Hobbies - Motorcycle Riding - All | Standard |
Hobbies - Photography - All | Standard |
Hobbies - Quilting - All | Standard |
Hobbies - Scrapbooking - All | Standard |
Hobbies - Self-Improvement Courses - All | Standard |
Hobbies - Sewing/Needlework/Knitting - All | Standard |
Hobbies - Wine - All | Standard |
Hobbies - Woodworking - All | Standard |
Hockey | Standard |
Home Equity Loan Amount | Standard |
Home Equity Loan Date | Standard |
Home Market Value Trigger | Trigger |
Home Mkt Value Change Date | Trigger |
Home value | Standard |
Homeowner or renter probability | Standard |
Homestead qualified | Standard |
House number | Standard |
House style | Standard |
Household income (bucketed) | Standard |
Household income departure from median bucket | Standard |
Household income percentile | Standard |
Household income | Standard |
Household size | Standard |
Household/family type | Standard |
Housing density | Standard |
HVAC system age | Standard |
Improvement type | Standard |
Improvement value indicator | Standard |
Income Change Date | Trigger |
Income Trigger | Trigger |
Individual primary owner | Standard |
Infutor Address ID | Standard |
Infutor ADDRID2 | Standard |
Infutor HHID | Standard |
Infutor HHID2 | Standard |
Infutor PID | Standard |
Infutor PID2 | Standard |
Instagram User - All | Standard |
Intimate Apparel & Undergarments Quintile | Standard |
Intimate Apparel & Undergarments Recency Of Purchase | Standard |
Investing | Standard |
Investment Resources | Premium |
Investments And Insurance - Burial Insurance - All | Standard |
Investments And Insurance - Insurance - All | Standard |
Investments And Insurance - Investments - All | Standard |
Investments And Insurance - Juvenile Life Insurance - All | Standard |
Investments And Insurance - Life Insurance - All | Standard |
Investments And Insurance - Medicare Coverage - All | Standard |
Investments And Insurance - Mutual Funds - All | Standard |
Investments And Insurance - Stocks Or Bonds - All | Standard |
January high temperature | Standard |
January low temperature | Standard |
July high temperature | Standard |
July low temperature | Standard |
Land value indicator | Standard |
Last building permit year | Standard |
Last mechanical permit year | Standard |
Last name associated with the assessor record | Standard |
Last Pool permit year | Standard |
Last sale date | Standard |
Last solar permit year | Standard |
Latest sale type | Standard |
Latitude | Standard |
Length of residence | Standard |
Level of education | Standard |
Lifecycle - Baby Boomers | Premium |
Lifecycle - Dinks - Dual Income No Kids | Premium |
Lifecycle - Family Ties | Premium |
Lifecycle - Generation X | Premium |
Lifecycle - Millennials | Premium |
Lifecycle - Millennials: #Butfirstletmetakeaselfie | Premium |
Lifecycle - Millennials: #Gettinhitched | Premium |
Lifecycle - Millennials: #Imanadult | Premium |
Lifecycle - Millennials: #Liveswithmom | Premium |
Lifecycle - Millennials: #Momlife | Premium |
Lifecycle - Millennials: #Puttingdownroots | Premium |
Liquid Resources | Premium |
Living area | Standard |
Location associated aspects | Standard |
Longitude | Standard |
Lot area | Standard |
Lot compactness | Standard |
Lot depth | Standard |
Lot width | Standard |
Low Ticket Female Apparel/Acc. Quintile | Standard |
Low Ticket Female Apparel/Acc. Recency Of Purchase | Standard |
Low To Mid Ticket Home Decor Quintile | Standard |
Low To Mid Ticket Home Decor Recency Of Purchase | Standard |
Low-Ticket Male Apparel Quintile | Standard |
Low-Ticket Male Apparel Recency Of Purchase | Standard |
Low/moderate income | Standard |
Magazines Quintile | Standard |
Magazines Recency Of Purchase | Standard |
Mail order buyer | Standard |
Mail order buyer | Standard |
Mail Order: Any - All | Standard |
Mail Order: Apparel - All | Standard |
Mail Order: Big & Tall - All | Standard |
Mail Order: Books - All | Standard |
Mail Order: Children’S Products - All | Standard |
Mail Order: Food - All | Standard |
Mail Order: Gifts - All | Standard |
Mail Order: Health & Beauty Products - All | Standard |
Mail Order: Home Furnishing - All | Standard |
Mail Order: Jewelry - All | Standard |
Mail Order: Magazines - All | Standard |
Mail Order: Videos/Dvd - All | Standard |
Mail Order: Women’S Plus - All | Standard |
Male Apparel Quintile | Standard |
Male Apparel Recency Of Purchase | Standard |
Male population | Standard |
Marital status | Standard |
Market improvement value | Standard |
Market percentile by county | Standard |
Market percentile by ZIP code | Standard |
Market value of land | Standard |
Matching metadata | Standard |
Mean annual temperature (C) | Standard |
Mean January temperature | Standard |
Mean July temperature | Standard |
Median age | Standard |
Median sale price | Standard |
Metro ID | Standard |
Micro ID | Standard |
Mid & High Ticket Male Apparel Quintile | Standard |
Mid & High Ticket Male Apparel Recency Of Purchase | Standard |
Mid Ticket Female Apparel/Acc. Quintile | Standard |
Mid Ticket Female Apparel/Acc.Recency Of Purchase | Standard |
Minhash | Standard |
Modern/Contemporary Decor&Gifts Quintile | Standard |
Modern/Contemporary Decor&Gifts Recency Of Purchase | Standard |
Mortgage amount assumed | Standard |
Mortgage amount | Standard |
Mortgage date | Standard |
Mortgage deed type | Standard |
Mortgage due date | Standard |
Mortgage interest rate | Standard |
Mortgage lender name | Standard |
Mortgage Liability | Standard |
Mortgage rate type | Standard |
Mortgage refinance type | Standard |
Mortgage term | Standard |
Mortgage type | Standard |
Music - Any - All | Standard |
Music - Christian Or Gospel - All | Standard |
Music - Classical - All | Standard |
Music - Country - All | Standard |
Music - Jazz - All | Standard |
Music - R&B - All | Standard |
Music - Rock N Roll - All | Standard |
Music | Standard |
Music/Videos Quintile | Standard |
Music/Videos Recency Of Purchase | Standard |
Nearest airport | Standard |
Neighborhood ID | Standard |
Net worth | Standard |
New Adult Change Date | Trigger |
New Adult To File Trigger | Trigger |
New Driver Change Date | Trigger |
New First Child 0-2 Years Old Trigger | Trigger |
New Young Adult To Change Date | Trigger |
New Young Adult To File Trigger | Trigger |
New/Pre Driver Trigger | Trigger |
Newly Married Change Date | Trigger |
Newly Married Trigger | Trigger |
Newly Single Change Date | Trigger |
Newly Single Trigger | Trigger |
Newsletters Quintile | Standard |
Newsletters Recency Of Purchase | Standard |
Niche Switch Trigger - Change Type | Standard |
Niche Switch Trigger - Date | Standard |
Niche Switch Trigger | Standard |
Niches 4.0 | Premium |
Number of adults | Standard |
Number of bathroom fixtures | Standard |
Number of bathrooms | Standard |
Number of bedrooms | Standard |
Number of bicycle commuters | Standard |
Number of credit lines | Standard |
Number Of Dollars On Returns | Standard |
Number of families | Standard |
Number of fireplace openings | Standard |
Number of generations | Standard |
Number of households with children | Standard |
Number of households | Standard |
Number Of Lifestyles - All | Standard |
Number of married individuals | Standard |
Number Of One-Shot Orders | Standard |
Number of owner-occupied dwellings | Standard |
Number of parcels | Standard |
Number of public transit commuters | Standard |
Number of renter-occupied dwellings | Standard |
Number Of Returns In The Last Year | Standard |
Number Of Returns | Standard |
Number Of Sources Verifying Household (0-4) | Standard |
Number of structures | Standard |
Number Of Tradelines | Premium |
Number of vacant dwellings | Standard |
Nutrition - Natural Foods - All | Standard |
Nutrition - Nutrition & Diet - All | Standard |
Nutrition - Vitamins & Supplements - All | Standard |
Nutrition - Weight Control - All | Standard |
Occupant first name | Standard |
Occupant last name | Standard |
Occupant name | Standard |
Online buyer | Standard |
Other - Electronics - All | Standard |
Other - Grandchildren - All | Standard |
Other - Military Veteran In Household - All | Standard |
Other - Online Household - All | Standard |
Other - Own A Smart Phone - All | Standard |
Other - Science/New Technology - All | Standard |
Other - Swimming Pool - All | Standard |
Other Quintile | Standard |
Other Recency Of Purchase | Standard |
Owner type | Standard |
Owner-occupied | Standard |
Parcel sale type | Standard |
Parenting & children’s interests | Standard |
Parking area | Standard |
Parking type | Standard |
Payment Method - Cash | Standard |
Payment Method - Credit Card | Standard |
Per capita income | Standard |
Percent equity | Standard |
Pet owner: any type | Standard |
Pets - Own A Cat - All | Standard |
Pets - Own A Dog - All | Standard |
Pets - Pets - All | Standard |
Pinterest User - All | Standard |
Platinum Wallets | Premium |
Political Donor Propensity | Premium |
Political Party (Individual) | Premium |
Pool type | Standard |
Pool | Standard |
Population - ages 0 to 4 | Standard |
Population - ages 10 to 14 | Standard |
Population - ages 15 to 19 | Standard |
Population - ages 20 to 24 | Standard |
Population - ages 25 to 34 | Standard |
Population - ages 35 to 44 | Standard |
Population - ages 45 to 54 | Standard |
Population - ages 5 to 9 | Standard |
Population - ages 55 to 59 | Standard |
Population - ages 60 to 64 | Standard |
Population - ages 65 to 74 | Standard |
Population - ages 75 to 84 | Standard |
Population - ages 85 and up | Standard |
Population change since 2000 | Standard |
Population density | Standard |
Population | Standard |
Post Office Name | Standard |
Postal code/zip + 4 | Standard |
Postal code/zip | Standard |
Postcode of property owner | Standard |
POSTNET barcode | Standard |
Price at last sale | Standard |
Primary household language | Standard |
Primary phone number | Standard |
Primary resident | Standard |
Prior completed sale date | Standard |
Prior deed type | Standard |
Prior parcel sale type | Standard |
Prior recorded sale date | Standard |
Prior sale amount | Standard |
Prior sale mortgage amount | Standard |
Prior sale transaction code | Standard |
Property crime index | Standard |
Property type | Standard |
Publishing Kitchen & Home Quintile | Standard |
Publishing Kitchen & Home Recency Of Purchase | Standard |
Purchase price | Standard |
Random number | Standard |
Record ID | Standard |
Record Quality Code | Standard |
Renter-occupied | Standard |
Resident occupation category | Standard |
Residential Delivery Indicator | Standard |
Residential location | Standard |
Residential property | Standard |
Retired Change Date | Trigger |
Retired Trigger | Trigger |
Roof age (All sources) | Standard |
Roof age (permit sources only) | Standard |
Roof type | Standard |
Rooms | Standard |
Sale code | Standard |
Sale transaction code | Standard |
Seasonality - Fall Ratio Quintile | Standard |
Seasonality - Spring Ratio Quintile | Standard |
Seasonality - Summer Ratio Quintile | Standard |
Seasonality - Winter Ratio Quintile | Standard |
Second deed type | Standard |
Second mortgage amount assumed | Standard |
Second mortgage amount | Standard |
Second mortgage date | Standard |
Second mortgage deed type | Standard |
Second mortgage due date | Standard |
Second mortgage interest rate | Standard |
Second mortgage lender name | Standard |
Second mortgage rate type | Standard |
Second mortgage refi type | Standard |
Second mortgage term | Standard |
Second mortgage type | Standard |
Secondary first name | Standard |
Secondary last name | Standard |
Seller carryback | Standard |
Seller name | Standard |
Senior Products Quintile | Standard |
Senior Products Recency Of Purchase | Standard |
Sewer type | Standard |
Shoes Quintile | Standard |
Shoes Recency Of Purchase | Standard |
Shopping Styles | Standard |
Short Term Liability | Standard |
Silver Wallets | Premium |
Single parent | Standard |
Single-family household or townhouse | Standard |
Soccer fan | Standard |
Solar building permit | Standard |
Solar suitable roof area | Standard |
Solar suitable roof material | Standard |
Source ID | Standard |
Specialty Foods And Gifts Quintile | Standard |
Specialty Foods And Gifts Recency Of Purchase | Standard |
Sports - Boating/Sailing - All | Standard |
Sports - Camping/Hiking - All | Standard |
Sports - Cycling - All | Standard |
Sports - Fishing - All | Standard |
Sports - Fitness/Exercise - All | Standard |
Sports - Golf - All | Standard |
Sports - Hunting - Big Game - All | Standard |
Sports - Hunting/Shooting - All | Standard |
Sports - Nascar - All | Standard |
Sports - Running/Jogging - All | Standard |
Sports - Skiing/Snowboarding - All | Standard |
Sports - Sports Participation - All | Standard |
Sports - Walking For Health - All | Standard |
Sports - Yoga/Pilates - All | Standard |
Sports And Outdoor Quintile | Standard |
Sports And Outdoor Recency Of Purchase | Standard |
Sports Merchandise & Activewear Quintile | Standard |
Sports Merchandise & Activewear Recency Of Purchase | Standard |
Square footage for improvement value | Standard |
State ID | Standard |
State of property owner | Standard |
State | Standard |
Stories | Standard |
Street address of property owner | Standard |
Street address | Standard |
Street name | Standard |
Sun number building factor | Standard |
Sun number climate factor | Standard |
Sun number electricity factor | Standard |
Sun number solar cost factor | Standard |
Sun number | Standard |
SunNumber Building ID | Standard |
Sweepstakes buyer | Standard |
Target Income Index 2.0 | Standard |
Target Pre-Mover 2.0 Model | Premium |
Target Valuescore 2.0: All Marketers | Premium |
Target Valuescore 2.0: Auto Finance Marketers | Premium |
Target Valuescore 2.0: Bank Card Marketers | Premium |
Target Valuescore 2.0: Retail Card Marketers | Premium |
Tax bill | Standard |
Tax improvement value | Standard |
Tax land value | Standard |
Tax year | Standard |
Tax-assessed value | Standard |
Telemarketing buyer | Standard |
Third mortgage amount assumed | Standard |
Third mortgage amount | Standard |
Third mortgage date | Standard |
Third mortgage deed type | Standard |
Third mortgage due date | Standard |
Third mortgage interest rate | Standard |
Third mortgage lender name | Standard |
Third mortgage rate type | Standard |
Third mortgage refi type | Standard |
Third mortgage term | Standard |
Third mortgage type | Standard |
Title company | Standard |
Tools & Electronics Quintile | Standard |
Tools & Electronics Recency Of Purchase | Standard |
Total annual precipitation (mm) | Standard |
Total appraised value | Standard |
Total market value | Standard |
Total number of dwellings | Standard |
Town ID | Standard |
Travel - Business Travel - All | Standard |
Travel - Casino Gambling - All | Standard |
Travel - Cruise Ship Vacation - All | Standard |
Travel - International Travel - All | Standard |
Travel - Leisure Travel - All | Standard |
Travel - Rv Vacations - All | Standard |
Travel - Timeshare - All | Standard |
Travel - Travel In The Usa - All | Standard |
Travel - Traveler - All | Standard |
Travel | Standard |
Trigger: Home Market Value | Trigger |
Trigger: Number Of Credit Cards | Trigger |
Trigger: Valuescore | Trigger |
Trust | Standard |
Twitter User - All | Standard |
Type of fireplace | Standard |
Type of roof framing | Standard |
Unit number | Standard |
Units in building | Standard |
USPS-indicated in service | Standard |
Valuescore Change Date | Trigger |
Valuescore Trigger | Trigger |
Vehicle Category - Luxury Cars | Premium |
Vehicle Category - Passenger Cars | Premium |
Vehicle Category - Sport Cars | Premium |
Vehicle Category - Suv | Premium |
Vehicle Category - Trucks | Premium |
Vehicle Category - Vans | Premium |
Vehicle Insurance Renewal Month | Premium |
Vehicle Sub Category - Cargo Vans | Premium |
Vehicle Sub Category - Compact Pickups | Premium |
Vehicle Sub Category - Convertibles | Premium |
Vehicle Sub Category - Crossovers | Premium |
Vehicle Sub Category - Exotics | Premium |
Vehicle Sub Category - Full Size Pickups | Premium |
Vehicle Sub Category - Full Size Suvs | Premium |
Vehicle Sub Category - Heavy Duty Pickups | Premium |
Vehicle Sub Category - Large Cars | Premium |
Vehicle Sub Category - Luxury Suvs | Premium |
Vehicle Sub Category - Midsize Cars | Premium |
Vehicle Sub Category - Midsize Suvs | Premium |
Vehicle Sub Category - Mini Sport Utilities | Premium |
Vehicle Sub Category - Minivans | Premium |
Vehicle Sub Category - Near Luxury | Premium |
Vehicle Sub Category - Open Tops | Premium |
Vehicle Sub Category - Passenger Vans | Premium |
Vehicle Sub Category - Small Cars | Premium |
Vehicle Sub Category - Specialty Trucks | Premium |
Vehicle Sub Category - Sporty Cars | Premium |
Vehicle Sub Category - Stately Wagon | Premium |
Vehicle Sub Category - Station Wagons | Premium |
Vehicle Sub Category - True Luxury | Premium |
Vehicle: Make | Premium |
Vehicle: Model | Premium |
Vehicle: Year | Premium |
Verification Date Of Household | Standard |
Verification Date Of Person | Standard |
Versium record last update | Standard |
Veteran in household | Standard |
View description | Standard |
Village ID | Standard |
Violent crime index | Standard |
Water source | Standard |
Wealth Resources | Premium |
Workers with commute time: 0 to 5 minutes | Standard |
Workers with commute time: 10 to 15 minutes | Standard |
Workers with commute time: 15 to 20 minutes | Standard |
Workers with commute time: 20 to 25 minutes | Standard |
Workers with commute time: 25 to 30 minutes | Standard |
Workers with commute time: 30 to 35 minutes | Standard |
Workers with commute time: 35 to 40 minutes | Standard |
Workers with commute time: 40 to 45 minutes | Standard |
Workers with commute time: 45 to 60 minutes | Standard |
Workers with commute time: 5 to 10 minutes | Standard |
Workers with commute time: 60 to 90 minutes | Standard |
Workers with commute time: 90+ minutes | Standard |
Year built | Standard |
Years since last building permit | Standard |
ZCTA ID | Standard |
ZIP4 of property owner | Standard |
Zoning type | Standard |
Powerful data
FIG includes rich data on ~270MM U.S. consumers, from key psychographic indicators to shopping habits and home details. Scroll through the table on the right for a list of common FIG attributes.
No social scraping
Faraday licenses opt-in, permissioned consumer data from reputable providers. We never have and never will scrape social profiles to glean data on consumers.
Batteries included
Standard FIG attributes are automatically included in all Faraday accounts to unlock interactive analysis and power predictive AI.