How to do Postgres strftime to group by month

How to do Postgres strftime to group by month

·

1 min read

"How do you do strftime in postgres?"

The answer: to_char(date, format).

If you want to group by month, this is what you're looking for:

psql=> select count(*), to_char(created_at, 'YYYY-MM') from employees group by to_char(created_at, 'YYYY-MM') order by to_char(created_at,'YYYY-MM') desc;
 count | to_char
-------+---------
    27 | 2016-08
    32 | 2016-07
    58 | 2016-06
    17 | 2016-05
    57 | 2016-04
    44 | 2016-03
    28 | 2016-02
    45 | 2016-01
    10 | 2015-12
    10 | 2015-11
    24 | 2015-10
    15 | 2015-09
    32 | 2015-08
    38 | 2015-07
    31 | 2015-06
    18 | 2015-05
    19 | 2015-04
     5 | 2015-03
     8 | 2015-02
    10 | 2015-01
     7 | 2014-12
    22 | 2014-11
(22 rows)

That's it.


The best of AI, right in your inbox