Discount movie enthusiast likelihood
Ranks an individual's likelihood to attend discount movies, modeled based on whether the person watches movies at a discount movie theater three or more times per year.
Coverage
For how many people does Faraday have a value for this attribute? Depending on the type of attribute, Faraday could know a value for people at the individual level, or infer it based on values it knows for each person's address. Finally, in some cases, we can estimate a value for a person based on what we know about other people in their area.
Time series
Faraday collects observations for this attribute over time. This chart shows how many observations we collected at different times.
Data distribution
Technical details
These technical details describe how Faraday represents this attribute internally.
| Property | Value | API value |
|---|---|---|
| API name | discount_ | |
| Category | Lifestyle | fig/lifestyle |
| Unit | Rank | rank |
| Type | Integer | long |
| Statistical type | Ordinal | ordinal |
| Allowed values | Not applicable | null |
| Deprecation | Not deprecated | false |
| Derivations | Not applicable | null |
| Directionality | Higher number means a greater ranked likelihood. | |
Contribution
1 authority contributed since Mar 2024.
| Data observation date | Data ingestion date | Count | ID |
|---|---|---|---|
| 2026-05-01 | 2026-09-10 | 266,506,942 | c5492806-a892-460e-aba1-ee78ffb29c5b |
| 2026-03-01 | 2026-07-01 | 264,096,977 | 1181277b-b751-4a59-aae1-101fa3f55375 |
| 2026-02-01 | 2026-07-02 | 264,777,400 | af53c569-4fe2-4282-975b-4cbf5f85692d |
| 2025-12-01 | 2026-08-11 | 268,508,091 | 84d6a1c5-d142-4a4d-9cb3-902de4c82c30 |
| 2025-11-01 | 2026-08-11 | 268,299,874 | a071c538-cbbf-4faf-8993-53a6d2810951 |
| 2025-10-01 | 2026-02-05 | 267,680,760 | ace9a9e6-ba69-4a69-8301-0dec523b924a |
| 2025-07-01 | 2026-01-28 | 262,889,193 | a51ec85a-c11f-4b07-8ee5-35a8120f8bd2 |
| 2025-04-01 | 2026-02-06 | 262,668,284 | cb1857b9-bd1d-44c1-8093-9ac634bbf433 |
| 2025-03-01 | 2026-01-18 | 261,432,302 | 87669a43-8737-4a8b-a226-17a05b5bf229 |
| 2024-11-01 | 2026-01-28 | 246,860,464 | 7c0b300e-8a87-44f8-aeb7-8b90596fc1ac |
| 2024-06-01 | 2026-02-05 | 248,015,318 | 8fc3fa4d-9436-4d62-a1c6-2093c8a6ce31 |
| 2024-03-01 | 2025-10-11 | 248,916,514 | 5b84b6ac-adf8-4775-ba5c-853340ed9338 |
Popularity
How much Faraday's models lean on this attribute.
| Industry | Popularity rank | Average share of weight |
|---|---|---|
| All industries | 333 of 500 | 0.1% |
| Marketing | 447 of 500 | 0.1% |
| Home services | 177 of 364 | 0.1% |
| Financial | 469 of 500 | 0.1% |