Shopping styles
Classifies the household's dominant shopping channel preference (e.g., online, in-store, catalog).
Coverage
For how many people does Faraday have a value for this attribute? Depending on the type of attribute, Faraday could know a value for people at the individual level, or infer it based on values it knows for each person's address. Finally, in some cases, we can estimate a value for a person based on what we know about other people in their area.
Time series
Faraday collects observations for this attribute over time. This chart shows how many observations we collected at different times.
Data distribution
Technical details
These technical details describe how Faraday represents this attribute internally.
| Property | Value | API value |
|---|---|---|
| API name | shopping_ | |
| Category | Lifestyle | fig/lifestyle |
| Unit | Not applicable | null |
| Type | Text | string |
| Statistical type | Nominal | nominal |
| Allowed values | Not applicable | null |
| Deprecation | Not deprecated | false |
| Derivations | Modeled | ["modeled"] |
| Directionality | Not applicable | |
Interpretation table
For enumerable attributes, a mapping from values to their interpretations. The key type matches the attribute's data type, and the value is always a string interpretation.
| Value | Interpretation |
|---|---|
Amazon loyalist | Online-only loyalists who default to Amazon and will only consider other retailers if they match on price and free two-day shipping. |
Luxury in-store | High-spending, brand-loyal shoppers who prefer the in-store experience and occasionally browse their favorite retailers online. |
Online convenience | Convenience-driven online shoppers who use Amazon Prime for shipping and streaming but willingly shop across any online retailer or grocery app. |
Traditional in-store | Traditional in-store shoppers who want to physically interact with products before buying, distrust online shopping, and rely on newspaper and circular coupons. |
Social bargain shopper | Budget-conscious, social shoppers who enjoy in-store experiences with friends and are motivated by samples, giveaways, deals, and online coupons. |
Omnichannel deal hunter | Deal-hunting omnichannel shoppers who check online for bargains before visiting stores and leverage multiple credit cards and rewards programs. |
Popularity
How much Faraday's models lean on this attribute.
| Industry | Popularity rank | Average share of weight |
|---|---|---|
| Financial | 350 of 500 | 0.1% |
| Real estate | 274 of 439 | 0.1% |