Home delivery shopper engagement intensity
Combines how much and how recently the individual purchased home-delivered purchases across food, magazines, books, home decor, and apparel, ranked from low to high engagement.
Coverage
For how many people does Faraday have a value for this attribute? Depending on the type of attribute, Faraday could know a value for people at the individual level, or infer it based on values it knows for each person's address. Finally, in some cases, we can estimate a value for a person based on what we know about other people in their area.
Time series
Faraday collects observations for this attribute over time. This chart shows how many observations we collected at different times.
Data distribution
Technical details
These technical details describe how Faraday represents this attribute internally.
| Property | Value | API value |
|---|---|---|
| API name | home_ | |
| Category | Engagement | fig/engagement |
| Unit | Score | score |
| Type | Integer | long |
| Statistical type | Ordinal | ordinal |
| Allowed values | Not applicable | null |
| Deprecation | Not deprecated | false |
| Derivations | Not applicable | null |
| Directionality | Higher first digit means more engaged, higher second digit means a more recent engagement | |
Interpretation table
For enumerable attributes, a mapping from values to their interpretations. The key type matches the attribute's data type, and the value is always a string interpretation.
| Value | Interpretation |
|---|---|
11 | Dormant daily delivery deal lovers minimal |
12 | Lapsed daily delivery deal lovers minimal |
13 | Fading daily delivery deal lovers minimal |
14 | Engaged daily delivery deal lovers minimal |
15 | Active daily delivery deal lovers minimal |
21 | Dormant daily delivery deal lovers casual |
22 | Lapsed daily delivery deal lovers casual |
23 | Fading daily delivery deal lovers casual |
24 | Engaged daily delivery deal lovers casual |
25 | Active daily delivery deal lovers casual |
Contribution
1 authority contributed since Jul 2023.
| Data observation date | Data ingestion date | Count | ID |
|---|---|---|---|
| 2026-05-01 | 2026-09-10 | 266,506,942 | c5492806-a892-460e-aba1-ee78ffb29c5b |
| 2026-03-01 | 2026-07-01 | 264,096,977 | 1181277b-b751-4a59-aae1-101fa3f55375 |
| 2026-02-01 | 2026-07-02 | 264,777,400 | af53c569-4fe2-4282-975b-4cbf5f85692d |
| 2025-12-01 | 2026-08-11 | 268,508,091 | 84d6a1c5-d142-4a4d-9cb3-902de4c82c30 |
| 2025-11-01 | 2026-08-11 | 268,299,874 | a071c538-cbbf-4faf-8993-53a6d2810951 |
| 2025-10-01 | 2026-02-05 | 267,680,760 | ace9a9e6-ba69-4a69-8301-0dec523b924a |
| 2025-07-01 | 2026-01-28 | 262,889,193 | a51ec85a-c11f-4b07-8ee5-35a8120f8bd2 |
| 2025-04-01 | 2026-02-06 | 262,668,284 | cb1857b9-bd1d-44c1-8093-9ac634bbf433 |
| 2025-03-01 | 2026-01-18 | 261,432,302 | 87669a43-8737-4a8b-a226-17a05b5bf229 |
| 2024-11-01 | 2026-01-28 | 246,860,464 | 7c0b300e-8a87-44f8-aeb7-8b90596fc1ac |
| 2024-06-01 | 2026-02-05 | 248,015,318 | 8fc3fa4d-9436-4d62-a1c6-2093c8a6ce31 |
| 2024-03-01 | 2025-10-11 | 248,916,514 | 5b84b6ac-adf8-4775-ba5c-853340ed9338 |
| 2023-07-01 | 2026-02-05 | 246,101,092 | 49e62ee3-2dbf-46a1-8c14-608702fb14cb |
Popularity
How much Faraday's models lean on this attribute.
| Industry | Popularity rank | Average share of weight |
|---|---|---|
| Home services | 154 of 364 | 0.1% |